Single Family for Sale: 38 Saint Rose Drive, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 38 Saint Rose Drive, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Price Adjustment | $259,900 | 4.00% |
01/17/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 3 | 3.0 | $259,900 | 1,400 | $186 | N/A |
5 Par Drive | Collinsville | 62234 | 3 | 3.0 | $195,000 | 1,473 | $132 | 02/01/2024 |
719 Peachtree Trail | Collinsville | 62234 | 4 | 2.0 | $321,000 | 1,600 | $201 | 02/16/2024 |
1016 Robert Drive | Maryville | 62062 | 3 | 3.0 | $285,000 | 1,518 | $188 | 04/30/2024 |
307 Rosemary Drive | Collinsville | 62234 | 3 | 2.0 | $223,000 | 1,512 | $147 | 01/29/2024 |
126 Crestmoor St | Collinsville | 62234 | 3 | 2.0 | $289,900 | 1,516 | $191 | 04/30/2024 |
1068 Meadow Lake Drive | Maryville | 62062 | 3 | 2.0 | $308,500 | 1,528 | $202 | 04/18/2024 |
36 Saint Rose Drive | Collinsville | 62234 | 3 | 2.0 | $240,000 | 1,421 | $169 | 06/03/2024 |
132 Crestmoor Street | Collinsville | 62234 | 3 | 3.0 | $315,000 | 1,600 | $197 | 06/03/2024 |
105 2nd Street | Collinsville | 62234 | 3 | 2.0 | $199,900 | 1,446 | $138 | 07/10/2024 |
2107 Golfview Drive | Collinsville | 62234 | 4 | 2.0 | $256,000 | 1,314 | $195 | 06/18/2024 |
2610 Vandalia Street | Collinsville | 62234 | 3 | 2.0 | $295,000 | 1,426 | $207 | 07/26/2024 |
412 Camelot Drive | Collinsville | 62234 | 3 | 3.0 | $250,000 | 1,276 | $196 | 07/30/2024 |
604 Andra Drive | Maryville | 62062 | 3 | 3.0 | $295,000 | 1,522 | $194 | 10/11/2024 |
405 Camelot Drive | Collinsville | 62234 | 3 | 3.0 | $281,000 | 1,483 | $189 | 11/15/2024 |
115 Gaylord Drive | Collinsville | 62234 | 3 | 2.0 | $233,200 | 1,232 | $189 | 12/31/2024 |
38 Saint Rose Drive (MLS #25002449) is a 1 story single family home located in Collinsville, IL. This single family home is 1,400 sqft and on a lot of 20,647 sqft (or 0.47 acres) with 3 bedrooms, 3 baths and is 60 years old. This property was listed on 01/17/2025 and has been priced for sale at $259,900.
The 3 bedroom single family home at 36 Saint Rose Drive in Collinsville is nearby and sold for $240,000 on 06/03/2024. Another nearby 3 bedroom single family home, 105 2nd Street in Collinsville sold for $199,900 on 07/10/2024.
Nearby zip codes are 62025, 62034, 62062, 62232 and 62294. This property neighbors other cities such as Caseyville, Edwardsville, Glen Carbon, Maryville and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |