Condo/Villa for Sale: 3605 Tracey Rich Road #2A, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 3605 Tracey Rich Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $160,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 2 | 2.0 | $160,000 | 972 | $165 | N/A |
1890 Union Road | St Louis | 63125 | 2 | 2.0 | $120,000 | 1,088 | $110 | 05/03/2024 |
2517 Senator Court #B | St Louis | 63125 | 2 | 1.0 | $122,000 | 851 | $143 | 11/28/2023 |
3656 Colonia Place Drive #B | St Louis | 63125 | 2 | 2.0 | $205,000 | 1,112 | $184 | 11/30/2023 |
3639 Colonia Place Drive #C | St Louis | 63125 | 2 | 2.0 | $175,000 | 1,128 | $155 | 12/05/2023 |
2490 Lampong Drive #100B | St Louis | 63125 | 2 | 2.0 | $163,000 | 954 | $171 | 12/20/2023 |
1236 Gardens Circle Drive #D | St Louis | 63125 | 2 | 1.0 | $145,000 | 840 | $173 | 03/07/2024 |
4316 Sunridge Drive #B | St Louis | 63125 | 2 | 2.0 | $165,000 | 1,056 | $156 | 04/02/2024 |
2517 Senator Court #I | St Louis | 63125 | 2 | 1.0 | $117,500 | 851 | $138 | 05/01/2024 |
3602 Tracey Rich Road #2C | St Louis | 63125 | 2 | 2.0 | $158,000 | 1,040 | $152 | 05/08/2024 |
1211 Mangrove Lane #3 | St Louis | 63125 | 2 | 2.0 | $152,000 | 1,050 | $145 | 05/22/2024 |
3605 Traceyrich Road #2B | St Louis | 63125 | 2 | 2.0 | $160,000 | 972 | $165 | 06/07/2024 |
1236 Gardens Circle Drive #I | St Louis | 63125 | 2 | 1.0 | $150,000 | 906 | $166 | 06/20/2024 |
3618 Tracey Rich Road #2D | St Louis | 63125 | 2 | 2.0 | $167,000 | 1,040 | $161 | 08/06/2024 |
4318 Sunridge Drive #A | St Louis | 63125 | 2 | 2.0 | $160,000 | 1,150 | $139 | 07/11/2024 |
3605 Tracey Rich Road #2B | St Louis | 63125 | 2 | 2.0 | $168,000 | 972 | $173 | 08/19/2024 |
3605 Tracey Rich Road (MLS #24055813) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 972 sqft and on a lot of 3,062 sqft (or 0.07 acres) with 2 bedrooms, 2 baths and is 24 years old. This property was listed on 09/06/2024 and has been priced for sale at $160,000.
The 2 bedroom condo/villa at 3605 Traceyrich Road in St Louis is nearby and sold for $160,000 on 06/07/2024. Another nearby 2 bedroom condo/villa , 3605 Tracey Rich Road in St Louis sold for $168,000 on 08/19/2024.
Nearby zip codes are 63111, 63116, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Lakeshire, Lemay, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |