Single Family for Sale: 7917 Grantwood Cove Lane, Crestwood, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 7917 Grantwood Cove Lane, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/25/2026 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63123 | 4 | 4.0 | $650,000 | 2,848 | $228 | N/A |
| 164 Plant Avenue | Webster Groves | 63119 | 4 | 3.0 | $775,000 | 2,842 | $273 | 06/23/2025 |
| 9854 Grantview Forest Drive | St Louis | 63123 | 4 | 3.0 | $660,000 | 2,920 | $226 | 04/15/2025 |
| 604 W Glendale Road | St Louis | 63119 | 3 | 4.0 | $810,000 | 2,760 | $293 | 06/20/2025 |
| 582 S Berry Road | Webster Groves | 63122 | 5 | 5.0 | $805,000 | 2,978 | $270 | 07/01/2025 |
| 1345 Cheshire Lane | Webster Groves | 63119 | 4 | 3.0 | $652,750 | 2,869 | $228 | 07/02/2025 |
| 1357 Dalcrest Lane | St Louis | 63126 | 3 | 3.0 | $505,000 | 2,822 | $179 | 06/17/2025 |
| 11040 Littie Road | St Louis | 63126 | 5 | 3.0 | $727,500 | 2,913 | $250 | 06/27/2025 |
| 471 Toft Lane | Webster Groves | 63119 | 4 | 4.0 | $765,000 | 2,898 | $264 | 07/31/2025 |
| 10354 Jade Forest Drive | St Louis | 63123 | 3 | 4.0 | $470,000 | 2,736 | $172 | 12/30/2025 |
| 9818 Grantview Forest Drive | St Louis | 63123 | 5 | 4.0 | $560,000 | 2,764 | $203 | 08/15/2025 |
| 1444 Ronald Drive | St Louis | 63119 | 3 | 3.0 | $555,000 | 2,807 | $198 | 10/08/2025 |
| 130 Elm Avenue | Glendale | 63122 | 5 | 3.0 | $750,000 | 2,695 | $278 | 10/01/2025 |
| 6712 Preservation Parkway Parkway | Affton | 63123 | 4 | 3.0 | $675,000 | 2,752 | $245 | 03/17/2026 |
| 802 S Berry Road | St Louis | 63122 | 3 | 3.0 | $751,000 | 2,857 | $263 | 12/22/2025 |
| 719 Yale Avenue | Webster Groves | 63119 | 4 | 4.0 | $795,000 | 2,808 | $283 | 12/30/2025 |
7917 Grantwood Cove Lane (MLS #26002857) is a 1 story single family home located in Crestwood, MO. This single family home is 2,848 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms and 4 baths. This property was listed on 03/12/2026 and has been priced for sale at $650,000.
The 3 bedroom single family home at 1444 Ronald Drive in St Louis is nearby and sold for $555,000 on 10/08/2025. Another nearby 4 bedroom single family home, 1345 Cheshire Lane in Webster Groves sold for $652,750 on 07/02/2025.
Nearby zip codes are 63119, 63122, 63126, 63127 and 63128. This property neighbors other cities such as Affton, Glendale, Oakland, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

