Date | Name | Price | Difference |
10/05/2020 | Listing Price | $414,150 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Chesterfield | 63017 | 4 | 3.0 | $414,150 | 3,049 | $136 | 01/08/2021 |
15223 Brightfield Manor Drive | Chesterfield | 63017 | 4 | 3.0 | $445,000 | 3,120 | $143 | 12/27/2019 |
754 Bellerive Manor Drive | St Louis | 63141 | 4 | 4.0 | $482,000 | 2,936 | $164 | 11/07/2019 |
566 Eagle Manor Lane | Chesterfield | 63017 | 5 | 4.0 | $525,000 | 3,165 | $166 | 11/20/2019 |
530 Eagle Manor Lane | Chesterfield | 63017 | 4 | 4.0 | $470,000 | 3,241 | $145 | 06/23/2020 |
14136 Ladue Road | Chesterfield | 63017 | 4 | 4.0 | $395,000 | 2,869 | $138 | 01/07/2020 |
14042 Boxford Court | Chesterfield | 63017 | 4 | 4.0 | $390,000 | 3,000 | $130 | 12/30/2019 |
14122 Ladue Road | Chesterfield | 63017 | 4 | 3.0 | $480,000 | 3,026 | $159 | 04/07/2020 |
1036 Speckledwood Manor Court | Chesterfield | 63017 | 4 | 4.0 | $500,000 | 3,170 | $158 | 07/23/2020 |
760 Turrentine Trail | St Louis | 63141 | 4 | 4.0 | $435,000 | 2,902 | $150 | 08/14/2020 |
14239 Cypress Hill Drive | Chesterfield | 63017 | 4 | 4.0 | $460,000 | 3,099 | $148 | 07/17/2020 |
14472 Chellington | Chesterfield | 63017 | 5 | 4.0 | $477,000 | 3,221 | $148 | 04/06/2020 |
369 Greentrails Drive | Chesterfield | 63017 | 5 | 4.0 | $410,000 | 2,852 | $144 | 08/26/2020 |
332 Strawbridge | Chesterfield | 63017 | 4 | 4.0 | $510,000 | 2,900 | $176 | 07/23/2020 |
437 Greenstone Drive | Chesterfield | 63017 | 4 | 3.0 | $397,000 | 2,928 | $136 | 08/07/2020 |
621 Sunbridge | Chesterfield | 63017 | 3 | 3.0 | $450,000 | 2,965 | $152 | 08/25/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site