Single Family for Sale: 16306 Westglen Farms Court, Ballwin, MO 63011
10/18/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 16306 Westglen Farms Court, Ballwin, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/09/2026 | Price Adjustment | $380,000 | 1.27% |
| 09/17/2026 | Price Adjustment | $384,900 | 0.03% |
| 09/10/2026 | Listing Price | $385,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ballwin | 63011 | 3 | 2.0 | $380,000 | 1,090 | $349 | N/A |
| 969 Oakwood Farms Lane | Ballwin | 63021 | 3 | 3.0 | $385,000 | 1,240 | $310 | 10/20/2025 |
| 2531 Elm Forest Court | Wildwood | 63011 | 3 | 3.0 | $359,000 | 1,232 | $291 | 10/31/2025 |
| 1567 Maple Lane | Ellisville | 63011 | 3 | 1.0 | $305,000 | 1,008 | $303 | 10/24/2025 |
| 16118 Castlerea Boulevard | Ellisville | 63021 | 4 | 2.0 | $280,000 | 1,160 | $241 | 07/02/2026 |
| 200 Old State Road | Ellisville | 63038 | 4 | 2.0 | $380,000 | 1,260 | $302 | 06/09/2026 |
| 16101 Castlerea Boulevard | Ellisville | 63021 | 3 | 2.0 | $362,450 | 1,120 | $324 | 06/15/2026 |
| 16420 Baja Court | Wildwood | 63011 | 3 | 2.0 | $368,388 | 1,078 | $342 | 07/17/2026 |
| 50 W Oak Hill Drive | Ballwin | 63021 | 3 | 2.0 | $380,000 | 1,274 | $298 | 06/29/2026 |
| 16471 Fullerton Meadows Drive | Wildwood | 63011 | 3 | 3.0 | $432,500 | 1,243 | $348 | 07/07/2026 |
| 32 W Meadow Lane | Ellisville | 63021 | 3 | 2.0 | $330,000 | 1,060 | $311 | 07/10/2026 |
| 2510 Balaji Court | Wildwood | 63011 | 3 | 2.0 | $325,000 | 1,062 | $306 | 09/30/2026 |
| 2521 Rain Forest Drive | Wildwood | 63011 | 3 | 3.0 | $370,000 | 1,224 | $302 | 07/28/2026 |
| 16129 Castlerea Boulevard | Ellisville | 63021 | 3 | 3.0 | $349,000 | 1,120 | $312 | 07/31/2026 |
| 16227 Castlerea Boulevard | Ellisville | 63021 | 3 | 2.0 | $348,500 | 1,134 | $307 | 08/07/2026 |
| 16528 Forest Pine Drive | Wildwood | 63011 | 3 | 2.0 | $396,500 | 1,237 | $321 | 09/10/2026 |
16306 Westglen Farms Court (MLS #26053799) is a 1 story single family home located in Ballwin, MO. This single family home is 1,090 sqft and on a lot of 9,675 sqft (or 0.22 acres) with 3 bedrooms and 2 baths. This property was listed on 09/05/2026 and has been priced for sale at $380,000.
The 3 bedroom single family home at 2510 Balaji Court in Wildwood is nearby and sold for $325,000 on 09/30/2026. Another nearby 3 bedroom single family home, 16471 Fullerton Meadows Drive in Wildwood sold for $432,500 on 07/07/2026.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Chesterfield, Ellisville, Glencoe, Grover and Wildwood.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Keller Williams Chesterfield
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
